|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
12 matches found. Displaying page 1 of 1.
|
|
|
| | | | | 34 | | | |
| | | | | 2010 JEEP Wrangler 4WD 2dr Sahara | Stock#: D3011A VIN: 1J4GA5D18AL215342 Style: 4WD 2dr Sahara Mileage: 34778 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,109.00 | | |  | | | | 29 | | | |
| | | | | | 38 | | | |
| | | | | 2011 JEEP Patriot FWD 4dr Sport | Stock#: BD189603 VIN: 1J4NT1GA8BD189603 Style: FWD 4dr Sport Mileage: 30969 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $15,125.00 | | |  | | | | 9 | | | |
| | | | | 2011 JEEP Compass FWD 4dr Limited | Stock#: BD181196 VIN: 1J4NT5FB1BD181196 Style: FWD 4dr Limited Mileage: 52637 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $21,250.00 | | Now: $17,999.00 | | |  | | | | 13 | | | |
| | | | | 2010 JEEP Wrangler 4WD 2dr Rubicon | Stock#: D2601A VIN: 1J4HA6D12AL131625 Style: 4WD 2dr Rubicon Mileage: 28074 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $26,499.00 | | |  | | | | 31 | | | |
| | | | | 2011 JEEP Compass FWD 4dr Limited | Stock#: 90717A VIN: 1J4NT5FB8BD174987 Style: FWD 4dr Limited Mileage: 34355 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $18,827.00 | | Now: $18,458.00 | | |  | | | | 9 | | | |
| | | | | | 12 | | | |
| | | | | | 11 | | | |
| | | | | 2000 JEEP Wrangler 2dr Sport | Stock#: F1776B VIN: 1J4FA49S6YP796835 Style: 2dr Sport Mileage: 162082 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $10,441.00 | | |  | | | | 1 | | | |
| | | | | 2006 JEEP Liberty 4dr Sport 4WD | Stock#: 6W213446 VIN: 1J4GL48K36W213446 Style: 4dr Sport 4WD Mileage: 98399 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $9,177.00 | | |  | | | | 1 | | | |
| | | | | 2003 JEEP Grand Cherokee 4dr Laredo | Stock#: F2390A VIN: 1J4GX48S83C543679 Style: 4dr Laredo Mileage: 202002 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $6,842.00 | | |  | | | | 1 | | | |
|
|
12 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |