|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
8 matches found. Displaying page 1 of 1.
|
|
|
| | | | | 33 | | | |
| | | | | 2006 KIA SORENTO | Stock#: 29553B VIN: KNDJD733565648243 Style: 4dr EX Auto Mileage: 154942 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $12,991.00 | | Now: $8,991.00 | | |  | | | | 24 | | | |
| | | | | 2010 KIA RIO 33 MPGs | Stock#: 54125B VIN: KNADH4A31A6640448 Style: 4dr Sdn Auto LX Mileage: 7956 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $17,995.00 | | Now: $15,991.00 | | |  | | | | 12 | | | |
| | | | | 2010 KIA SOUL | Stock#: 90361B VIN: KNDJT2A29A7101165 Style: 5DR WGN AUTO SPORT Mileage: 32221 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $23,991.00 | | Now: $19,991.00 | | |  | | | | 35 | | | |
| | | | | 2011 KIA SOUL | Stock#: 80716B VIN: KNDJT2A22B7212917 Style: {!STYLE} Mileage: 20638 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $27,991.00 | | |  | | | | 18 | | | |
| | | | | 2011 KIA SOUL | Stock#: F1225A VIN: KNDJT2A28B7312102 Style: {!STYLE} Mileage: 5537 Engine: 4 - CYL. Transmission: Unspecified | | Was: $24,991.00 | | Now: $18,991.00 | | |  | | | | 18 | | | |
| | | | | 2006 KIA SORENTO | Stock#: D1392A VIN: KNDJD733865620081 Style: {!STYLE} Mileage: 46934 Engine: 6 - CYL. Transmission: Unspecified | | Was: $14,991.00 | | Now: $11,991.00 | | |  | | | | 1 | | | |
| | | | | 2004 KIA SEDONA | Stock#: 80815C VIN: KNDUP131746585699 Style: {!STYLE} Mileage: 126727 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $9,991.00 | | Now: $5,991.00 | | |  | | | | 1 | | | |
|
|
8 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |