|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
10 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2006 HONDA CR-V 4WD EX AT SE | Stock#: 54249A VIN: JHLRD78976C029772 Style: 4WD EX SE Automatic Mileage: 78128 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $21,991.00 | | Now: $16,991.00 | | |  | | | | 24 | | | |
| | | | | 2011 HONDA CR-Z 3dr CVT EX | Stock#: C4230 VIN: JHMZF1D61BS012738 Style: CVT EX Mileage: 10927 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $23,991.00 | | Now: $20,991.00 | | |  | | | | 24 | | | |
| | | | | | 24 | | | |
| | | | | | 12 | | | |
| | | | | | 24 | | | |
| | | | | 2008 HONDA Odyssey 5dr EX | Stock#: 8B044793 VIN: 5FNRL38498B044793 Style: EX Mileage: 75003 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $19,991.00 | | Now: $16,991.00 | | |  | | | | 13 | | | |
| | | | | 2008 HONDA Civic LX Automatic Sedan | Stock#: F1023B VIN: 2HGFA16598H345570 Style: LX Automatic Sedan Mileage: 68680 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $15,991.00 | | Now: $11,991.00 | | |  | | | | 12 | | | |
| | | | | 2008 HONDA Civic Sdn 4dr Auto EX | Stock#: F1187A VIN: 1HGFA16818L004256 Style: EX Automatic Sedan Mileage: 42061 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $19,991.00 | | Now: $18,991.00 | | |  | | | | 12 | | | |
| | | | | 2004 HONDA Accord LX Automatic Sedan | Stock#: F1232A VIN: 1HGCM56374A078552 Style: LX Automatic Sedan Mileage: 114146 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $12,991.00 | | Now: $8,991.00 | | |  | | | | 1 | | | |
| | | | | 2000 HONDA Prelude Automatic Coupe | Stock#: D1526A VIN: JHMBB6241YC004640 Style: Automatic Coupe Mileage: 155374 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $9,991.00 | | Now: $6,991.00 | | |  | | | | 1 | | | |
|
|
10 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |